<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Colson Photography</title>
	<atom:link href="http://www.joecolsonphotography.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joecolsonphotography.com/wordpress</link>
	<description>Sometimes I do get to places just when God&#039;s ready to have somebody click the shutter.</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geocoded Lightroom Web Gallery Plugin &#8211; Part 1</title>
		<link>http://www.joecolsonphotography.com/wordpress/2009/11/17/geocoded-lightroom-web-gallery-plugin-part-1</link>
		<comments>http://www.joecolsonphotography.com/wordpress/2009/11/17/geocoded-lightroom-web-gallery-plugin-part-1#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:50:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Plug-in]]></category>

		<guid isPermaLink="false">http://www.joecolsonphotography.com/wordpress/?p=531</guid>
		<description><![CDATA[After geocoding a few of my photographs, I looked for a Lightroom plugin that would produce a geocoded Web gallery.  No joy.  So I decided to do some research and embarked on a mission to create a LR plugin that met my specifications.  I wanted an HTML gallery with no Flash.  Having used JAlbum to produce HTML photo galleries in the past, and having tried the available LR HTML gallery plugins [...]]]></description>
		<wfw:commentRss>http://www.joecolsonphotography.com/wordpress/2009/11/17/geocoded-lightroom-web-gallery-plugin-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding EXIF with Lightroom and LR/2 Mogrify</title>
		<link>http://www.joecolsonphotography.com/wordpress/2009/08/27/adding-exif-with-lightroom-and-lr2-mogrify</link>
		<comments>http://www.joecolsonphotography.com/wordpress/2009/08/27/adding-exif-with-lightroom-and-lr2-mogrify#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:41:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[LR2/Mogrify]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[PrintEXIF]]></category>

		<guid isPermaLink="false">http://www.joecolsonphotography.com/wordpress/?p=487</guid>
		<description><![CDATA[Since I&#8217;m using Lightroom more and Photoshop less, I&#8217;ve been researching ways to add EXIF information to an image processed for the Web in Lightroom, in much the same way that my PrintEXIF script does in Photoshop.  If you&#8217;re not familiar with the PrintEXIF script, please read some of my earlier blog entries.  The best solution that I&#8217;ve found so far is Timothy Armes&#8217; LR2/Mogrify plug-in for Lightroom 2.  LR2/Mogrify works on [...]]]></description>
		<wfw:commentRss>http://www.joecolsonphotography.com/wordpress/2009/08/27/adding-exif-with-lightroom-and-lr2-mogrify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Old Patriarch tree?</title>
		<link>http://www.joecolsonphotography.com/wordpress/2009/01/06/where-is-the-old-patriarch-tree</link>
		<comments>http://www.joecolsonphotography.com/wordpress/2009/01/06/where-is-the-old-patriarch-tree#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:03:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Old Patriarch Tree]]></category>
		<category><![CDATA[PrintEXIF]]></category>
		<category><![CDATA[Tetons]]></category>

		<guid isPermaLink="false">http://www.joecolsonphotography.com/wordpress/?p=317</guid>
		<description><![CDATA[The Old Patriarch tree in Grand Tetons National Park is one of the iconic images of the park.  But it is seldom photographed by the casual photographer because it isn&#8217;t visible from the Teton Park Road and it takes a short hike through fairly thick sagebrush to get to it.  Good directions to the tree are available in a thread in a Yellowstone Net forum, but I wanted to supplement those directions with [...]]]></description>
		<wfw:commentRss>http://www.joecolsonphotography.com/wordpress/2009/01/06/where-is-the-old-patriarch-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrintEXIF and GalleryFrame Scripts and Photoshop CS4</title>
		<link>http://www.joecolsonphotography.com/wordpress/2009/01/02/printexif-and-galleryframe-scripts-and-adobe-photoshop-cs4</link>
		<comments>http://www.joecolsonphotography.com/wordpress/2009/01/02/printexif-and-galleryframe-scripts-and-adobe-photoshop-cs4#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:23:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[GalleryFrame]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PrintEXIF]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.joecolsonphotography.com/wordpress/?p=299</guid>
		<description><![CDATA[I have updated and tested the PrintEXIF script (v3.1) to work in Adobe Photoshop CS4, and have tested the GalleryFrame script (v2.0) to confirm that it works in CS4.
Here&#8217;s an example of the PrintEXIF output (using CS4) with a photograph taken in the Tetons in late September.  These bison had just crossed the road to join the herd in the background.  When I stepped out of the car to get the shot, the [...]]]></description>
		<wfw:commentRss>http://www.joecolsonphotography.com/wordpress/2009/01/02/printexif-and-galleryframe-scripts-and-adobe-photoshop-cs4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2008 &#8211; Mountains to Coast</title>
		<link>http://www.joecolsonphotography.com/wordpress/2008/11/09/fall-2008-mountains-to-coast</link>
		<comments>http://www.joecolsonphotography.com/wordpress/2008/11/09/fall-2008-mountains-to-coast#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:18:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cades Cove]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Little River]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Roaring Fork]]></category>
		<category><![CDATA[Smoky Mountains]]></category>
		<category><![CDATA[Tremont]]></category>

		<guid isPermaLink="false">http://www.joecolsonphotography.com/?p=179</guid>
		<description><![CDATA[I just returned from a photo trip to the Great Smoky Mountains and the NC Outer Banks.  My old friend, Ron Basinger from Illinois, joined me for the trip.  Fall colors were peaking or just past their peak in Tennessee when we arrived, and we had several good days of shooting in Cades Cove, Tremont, along the Little River and on the Roaring Fork Trail.


			     
    [...]]]></description>
		<wfw:commentRss>http://www.joecolsonphotography.com/wordpress/2008/11/09/fall-2008-mountains-to-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
